2011 Apollo Stakes (Group 2) Final Field & Barriers at Rosehill racecourse over 1400m on Saturday 19th February, 2011
Of $250000 and $1150 trophy. 1st $162500 and trophy of $1150, 2nd $50000, 3rd $22500, 4th $10000, 5th $5000.
Starter Subsidy: $200 for non-prize earning runners.
For Three-Years-Old and Upwards. Standard Weight for Age. (GROUP 2).
No Allowances for apprentices. Field Limit: 16 + 4 EM
| No | Horse | Trainer | Jockey | Barrier | Weight | Handicapper Rating |
|
|---|---|---|---|---|---|---|---|
| 1 | DANLEIGH | Chris Waller | Hugh Bowman | 10 | 59 | 116 | |
| 2 | METAL BENDER (NZ) | Chris Waller | Kerrin McEvoy | 7 | 59 | 116 | |
| 3 | CENTENNIAL PARK (NZ) | David Payne | Corey Brown | 6 | 59 | 108 | |
| 4 | LOVE CONQUERS ALL | Michael, Wayne & John Hawkes | Jim Cassidy | 8 | 59 | 107 | |
| 5 | VISION AND POWER (NZ) | Joseph Pride | Josh Adams (a) | 4 | 59 | 107 | |
| 6 | LORNE DANCER | Gai Waterhouse | Tommy Berry (a) | 3 | 59 | 105 | |
| 7 | HOT DANISH | Les Bridge | Tim Clark | 5 | 57 | 117 | |
| 8 | MELITO | Gerald Ryan | Brenton Avdulla | 9 | 57 | 114 | |
| 9 | ONCE WERE WILD | Gai Waterhouse | Nash Rawiller | 1 | 57 | 108 | |
| 10 | RUN FOR NAARA | John P Thompson | Christian Reith | 2 | 57 | 100 |
Bet on this race at Sportsbet.com.au and receive up to $300 in FREE BETS
© 2011 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.

























